Case Study US Department of Energy and ADM Optimize Carbon Sequestration Using Multizonal Intelligent Completion
Real-time monitoring and control with modular completion equipment and Optiq fiber-optic solution.
Reservoir monitoring and control with downhole pressure and temperature data
Enhance the performance of your wells with gauges that incorporate the most recent innovations in transducers, fully welded assemblies, corrosion-resistant alloys, and robust electronic components. By monitoring your wells and reservoirs in real time, you’ll identify trends without having to conduct costly, risky, and time-consuming well interventions.
Schlumberger permanent downhole gauge technology has evolved from transmit-only devices providing pressure and temperature (PT) measurements at fixed time intervals into interactive systems that enable users to actuate a wide range of downhole completion equipment by using just one electric and two hydraulic lines.
Gauges belonging to the new family of Metris permanent monitoring systems use a single acquisition and diagnostics card that employs frequency division multiple access (FDMA) telemetry—also used by cellular telephones—for bidirectional communication to accommodate dynamic conditions. The card and telemetry combination enables
Metris systems are a key component in intelligent completions systems, which maximize flexibility, simplify well design, increase reservoir contribution control using downhole interval control valves and reduce installation time and complexity. Intelligent gauges are the future, and the future is now.
Which permanent reservoir monitoring system is right for your wells? | |||
---|---|---|---|
Which permanent reservoir monitoring system is right for your wells? Technology | Which permanent reservoir monitoring system is right for your wells? Max. Working Pressure, psi [MPa] | Which permanent reservoir monitoring system is right for your wells? Max. Working Temperature, degC [degF] | Which permanent reservoir monitoring system is right for your wells? Max. Sensors per Cable |
Which permanent reservoir monitoring system is right for your wells? Metris Express gauge | Which permanent reservoir monitoring system is right for your wells? 8,000 [55] | Which permanent reservoir monitoring system is right for your wells? 121 [250] | Which permanent reservoir monitoring system is right for your wells? N/A |
Which permanent reservoir monitoring system is right for your wells? Metris Evolve gauge | Which permanent reservoir monitoring system is right for your wells? 16,000 [110] | Which permanent reservoir monitoring system is right for your wells? 150 [302] | Which permanent reservoir monitoring system is right for your wells?16 |
Which permanent reservoir monitoring system is right for your wells? Metris Extreme gauge | Which permanent reservoir monitoring system is right for your wells? 30,000 [207] | Which permanent reservoir monitoring system is right for your wells? 204 [400] | Which permanent reservoir monitoring system is right for your wells?16 |
Which permanent reservoir monitoring system is right for your wells? Metris Eclipse system | Which permanent reservoir monitoring system is right for your wells? 15,000 [103] | Which permanent reservoir monitoring system is right for your wells? 150 [302] | Which permanent reservoir monitoring system is right for your wells?1 + 12 |
Which permanent reservoir monitoring system is right for your wells? FloWatcher system | Which permanent reservoir monitoring system is right for your wells? 25,000 [172] | Which permanent reservoir monitoring system is right for your wells? 204 [400] | Which permanent reservoir monitoring system is right for your wells?3 + 12 |
Leverage proven reliability and metrology for a wide range of applications.